EN All Tools

Live Market Snapshot

Real-time forex, commodity, index, and cryptocurrency prices

Last updated: 2026-11-05 14:15 UTC | Updates every hour | Data: Yahoo Finance

LiuDecai — Founder, GFIL Trading. Automated market data. Last reviewed: 2026-06-26
Quick Stats: 12 instruments across forex, commodities, indices, and cryptocurrencies. All prices are delayed by up to 15 minutes. This page is for informational purposes only — not trading advice. For real-time WebSocket data (<50ms), use GFIL Terminal.
Major Forex Pairs
PairPriceChangeChange %Day HighDay Low
EUR/USD 1.1237 +0.0000 +0.00% 1.1260 1.1215
GBP/USD 1.3471 +0.0000 +0.00% 1.3498 1.3444
USD/JPY 158.3779 +0.0000 +0.00% 158.6947 158.0611
USD/CHF 0.817009 +0.0000 +0.00% 0.818643 0.815375
AUD/USD 0.700453 +0.0000 +0.00% 0.701854 0.699052
NZD/USD 0.562592 +0.0000 +0.00% 0.563717 0.561467
USD/CAD 1.3967 +0.0000 +0.00% 1.3995 1.3939
EUR/GBP 0.834145 +0.0000 +0.00% 0.835814 0.832477
EUR/JPY 177.9703 +0.0000 +0.00% 178.3262 177.6144
GBP/JPY 213.3564 +0.0000 +0.00% 213.7832 212.9297
Cryptocurrency
AssetPriceChangeChange %Day HighDay Low
BTC/USD 79,471.00 +1250.2255 +1.57% 80,265.71 78,676.29
ETH/USD 2,384.88 +73.1247 +3.07% 2,408.73 2,361.03