EN All Tools

Live Market Snapshot

Real-time forex, commodity, index, and cryptocurrency prices

Last updated: 2026-09-21 13:15 UTC | Updates every hour | Data: Yahoo Finance

LiuDecai — Founder, GFIL Trading. Automated market data. Last reviewed: 2026-06-26
Quick Stats: 12 instruments across forex, commodities, indices, and cryptocurrencies. All prices are delayed by up to 15 minutes. This page is for informational purposes only — not trading advice. For real-time WebSocket data (<50ms), use GFIL Terminal.
Major Forex Pairs
PairPriceChangeChange %Day HighDay Low
EUR/USD 1.1477 +0.0000 +0.00% 1.1500 1.1454
GBP/USD 1.3380 +0.0000 +0.00% 1.3406 1.3353
USD/JPY 156.9187 +0.0000 +0.00% 157.2325 156.6048
USD/CHF 0.823021 +0.0000 +0.00% 0.824667 0.821375
AUD/USD 0.711949 +0.0000 +0.00% 0.713373 0.710525
NZD/USD 0.571955 +0.0000 +0.00% 0.573099 0.570811
USD/CAD 1.3993 +0.0000 +0.00% 1.4021 1.3965
EUR/GBP 0.857816 +0.0000 +0.00% 0.859532 0.856101
EUR/JPY 180.0982 +0.0000 +0.00% 180.4584 179.7380
GBP/JPY 209.9496 +0.0000 +0.00% 210.3695 209.5297
Cryptocurrency
AssetPriceChangeChange %Day HighDay Low
BTC/USD 85,148.00 +4878.5938 +5.73% 85,999.48 84,296.52
ETH/USD 2,732.04 +159.9948 +5.86% 2,759.36 2,704.72