EN All Tools

Live Market Snapshot

Real-time forex, commodity, index, and cryptocurrency prices

Last updated: 2026-10-13 07:15 UTC | Updates every hour | Data: Yahoo Finance

LiuDecai — Founder, GFIL Trading. Automated market data. Last reviewed: 2026-06-26
Quick Stats: 12 instruments across forex, commodities, indices, and cryptocurrencies. All prices are delayed by up to 15 minutes. This page is for informational purposes only — not trading advice. For real-time WebSocket data (<50ms), use GFIL Terminal.
Major Forex Pairs
PairPriceChangeChange %Day HighDay Low
EUR/USD 1.1171 +0.0000 +0.00% 1.1194 1.1149
GBP/USD 1.3217 +0.0000 +0.00% 1.3243 1.3190
USD/JPY 158.5441 +0.0000 +0.00% 158.8612 158.2270
USD/CHF 0.834009 +0.0000 +0.00% 0.835677 0.832341
AUD/USD 0.696136 +0.0000 +0.00% 0.697528 0.694744
NZD/USD 0.559068 +0.0000 +0.00% 0.560186 0.557950
USD/CAD 1.4274 +0.0000 +0.00% 1.4302 1.4245
EUR/GBP 0.845233 +0.0000 +0.00% 0.846923 0.843542
EUR/JPY 177.1134 +0.0000 +0.00% 177.4676 176.7591
GBP/JPY 209.5439 +0.0000 +0.00% 209.9630 209.1248
Cryptocurrency
AssetPriceChangeChange %Day HighDay Low
BTC/USD 83,659.00 -561.0350 -0.67% 84,495.59 82,822.41
ETH/USD 2,527.08 -47.2712 -1.87% 2,552.35 2,501.81